4
ساڵەکان
46
کۆی وانەکان
240
کۆی ECTS
ساڵی یەکەم — خولی یەکەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Kurdology | 2 | 0 | 2 | 3 |
| Computer Skill I | 2 | 2 | 4 | 5 |
| General English | 2 | 0 | 2 | 5 |
| Mathmatic I | 2 | 0 | 2 | 5 |
| General Chemistry | 2 | 2 | 4 | 6 |
| General physics | 2 | 2 | 4 | 6 |
| کۆی خول | 12 | 6 | 18 | 30 |
Kurdology
تیۆری
2
پراکتیک
0
ECTS
3
Computer Skill I
تیۆری
2
پراکتیک
2
ECTS
5
General English
تیۆری
2
پراکتیک
0
ECTS
5
Mathmatic I
تیۆری
2
پراکتیک
0
ECTS
5
General Chemistry
تیۆری
2
پراکتیک
2
ECTS
6
General physics
تیۆری
2
پراکتیک
2
ECTS
6
ساڵی یەکەم — خولی دووەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Academic Debate | 2 | 0 | 2 | 3 |
| Computer Skill II | 2 | 2 | 4 | 5 |
| Electrical Technology | 2 | 2 | 4 | 6 |
| Mathematics II | 2 | 1 | 3 | 6 |
| Engineering Drawing | 1 | 3 | 4 | 5 |
| Principles of Env. Engineering* | 2 | 2 | 4 | 5 |
| کۆی خول | 11 | 10 | 21 | 30 |
Academic Debate
تیۆری
2
پراکتیک
0
ECTS
3
Computer Skill II
تیۆری
2
پراکتیک
2
ECTS
5
Electrical Technology
تیۆری
2
پراکتیک
2
ECTS
6
Mathematics II
تیۆری
2
پراکتیک
1
ECTS
6
Engineering Drawing
تیۆری
1
پراکتیک
3
ECTS
5
Principles of Env. Engineering*
تیۆری
2
پراکتیک
2
ECTS
5
ساڵی دووەم — خولی سێیەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Environmental Terminology | 2 | 0 | 2 | 5 |
| Organic Chemistry | 2 | 2 | 4 | 6 |
| Engineering Economic | 2 | 0 | 2 | 5 |
| Engineering Mechanics | 2 | 0 | 2 | 4 |
| Numerical Analysis | 2 | 2 | 4 | 5 |
| Environmental Geology | 2 | 2 | 4 | 5 |
| کۆی خول | 12 | 6 | 18 | 30 |
Environmental Terminology
تیۆری
2
پراکتیک
0
ECTS
5
Organic Chemistry
تیۆری
2
پراکتیک
2
ECTS
6
Engineering Economic
تیۆری
2
پراکتیک
0
ECTS
5
Engineering Mechanics
تیۆری
2
پراکتیک
0
ECTS
4
Numerical Analysis
تیۆری
2
پراکتیک
2
ECTS
5
Environmental Geology
تیۆری
2
پراکتیک
2
ECTS
5
ساڵی دووەم — خولی چوارەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Engineering hydrology | 2 | 0 | 2 | 5 |
| Environmental microbiology | 2 | 2 | 4 | 5 |
| Environmental Thermodynamics | 2 | 2 | 4 | 5 |
| Strength of Materials | 2 | 2 | 4 | 4 |
| Engineering Statistics | 2 | 0 | 2 | 6 |
| AutoCAD | 1 | 2 | 3 | 5 |
| کۆی خول | 11 | 8 | 19 | 30 |
Engineering hydrology
تیۆری
2
پراکتیک
0
ECTS
5
Environmental microbiology
تیۆری
2
پراکتیک
2
ECTS
5
Environmental Thermodynamics
تیۆری
2
پراکتیک
2
ECTS
5
Strength of Materials
تیۆری
2
پراکتیک
2
ECTS
4
Engineering Statistics
تیۆری
2
پراکتیک
0
ECTS
6
AutoCAD
تیۆری
1
پراکتیک
2
ECTS
5
ساڵی سێیەم — خولی پێنجەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Water Supply Engineering | 3 | 0 | 3 | 5 |
| Remote sensing and GIS | 2 | 2 | 4 | 4 |
| Environmental protection I | 3 | 0 | 3 | 5 |
| Theory of Structure I | 3 | 0 | 3 | 5 |
| Fluid MechanicS | 2 | 2 | 4 | 5 |
| Enviromental Impact Assessment (EIA) | 3 | 0 | 3 | 6 |
| کۆی خول | 16 | 4 | 20 | 30 |
Water Supply Engineering
تیۆری
3
پراکتیک
0
ECTS
5
Remote sensing and GIS
تیۆری
2
پراکتیک
2
ECTS
4
Environmental protection I
تیۆری
3
پراکتیک
0
ECTS
5
Theory of Structure I
تیۆری
3
پراکتیک
0
ECTS
5
Fluid MechanicS
تیۆری
2
پراکتیک
2
ECTS
5
Enviromental Impact Assessment (EIA)
تیۆری
3
پراکتیک
0
ECTS
6
ساڵی سێیەم — خولی شەشەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Environmental geophysics | 2 | 3 | 5 | 6 |
| Remote sensing and GIS II | 2 | 2 | 4 | 6 |
| Radiation Pollution | 3 | 0 | 3 | 6 |
| Theory of Structure II | 3 | 0 | 3 | 4 |
| Solid waste management | 3 | 2 | 5 | 5 |
| Environmental engineering control system | 2 | 0 | 2 | 3 |
| کۆی خول | 15 | 7 | 22 | 30 |
Environmental geophysics
تیۆری
2
پراکتیک
3
ECTS
6
Remote sensing and GIS II
تیۆری
2
پراکتیک
2
ECTS
6
Radiation Pollution
تیۆری
3
پراکتیک
0
ECTS
6
Theory of Structure II
تیۆری
3
پراکتیک
0
ECTS
4
Solid waste management
تیۆری
3
پراکتیک
2
ECTS
5
Environmental engineering control system
تیۆری
2
پراکتیک
0
ECTS
3
ساڵی چوارەم — خولی حەوتەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Physical Techniques for Industrial Wastewater Treatment | 3 | 0 | 3 | 6 |
| Environmental management | 3 | 0 | 3 | 6 |
| Air Pollution | 1 | 2 | 3 | 6 |
| Water network design I | 3 | 0 | 3 | 6 |
| Graduation Project | 2 | 1 | 3 | 6 |
| کۆی خول | 12 | 3 | 15 | 30 |
Physical Techniques for Industrial Wastewater Treatment
تیۆری
3
پراکتیک
0
ECTS
6
Environmental management
تیۆری
3
پراکتیک
0
ECTS
6
Air Pollution
تیۆری
1
پراکتیک
2
ECTS
6
Water network design I
تیۆری
3
پراکتیک
0
ECTS
6
Graduation Project
تیۆری
2
پراکتیک
1
ECTS
6
ساڵی چوارەم — خولی هەشتەم
| ناوی وانە | دابەشکردنی هەفتانەی وانەکان | ECTS | ||
|---|---|---|---|---|
| تیۆری | پراکتیک | کۆی کاتژمێر | ||
| Biological & Chemical Techniques for Industrial Wastewater Treatment | 3 | 0 | 3 | 6 |
| Noise Pollution | 3 | 0 | 3 | 6 |
| Water network design II | 1 | 2 | 3 | 6 |
| Groundwater pollution | 0 | 2 | 2 | 6 |
| Graduation Project | 2 | 0 | 2 | 6 |
| کۆی خول | 9 | 4 | 13 | 30 |
Biological & Chemical Techniques for Industrial Wastewater Treatment
تیۆری
3
پراکتیک
0
ECTS
6
Noise Pollution
تیۆری
3
پراکتیک
0
ECTS
6
Water network design II
تیۆری
1
پراکتیک
2
ECTS
6
Groundwater pollution
تیۆری
0
پراکتیک
2
ECTS
6
Graduation Project
تیۆری
2
پراکتیک
0
ECTS
6