Annual Financial Summary – Knowledge University (2024) | Knowledge University Campus
Knowledge University is committed to financial transparency and accountability.
Below is a simplified summary of the university’s consolidated financial data for the fiscal year 2024.
Estimated Financial Overview (2024):
Category | Amount (USD) |
|---|---|
| Total Annual Income | ≈ 8,200,000 USD |
| Total Annual Expenditure | ≈ 7,150,000 USD |
| Operating Surplus | ≈ 1,050,000 USD |
Income Sources (approx. % breakdown):
Source | Percentage |
|---|---|
| Tuition & Fees | ~75% |
| Research Grants / Projects | ~8% |
| Training & Short Courses | ~7% |
| Other Income (services, events, rental etc.) | ~10% |
Expenditure Areas (approx. % breakdown):
Category | Percentage |
|---|---|
| Salaries & Staff Benefits | ~56% |
| Facilities / Utilities / Maintenance | ~17% |
| Academic / Lab resources | ~13% |
| Scholarships / Student Support | ~8% |
| Misc. Operational Costs | ~6% |
Note
This summary is published to support public transparency and demonstrates the financial stability and operational sustainability of Knowledge University.
Last review: 2024